MSRP | $43,123 |
Length | 35ft 11in |
Max Weight (GVWR) | 9,810 lbs |
Cargo Capacity | 2,232 lbs |
MSRP | $43,123 |
Length | 38ft 0in |
Max Weight (GVWR) | 9,760 lbs |
Cargo Capacity | 2,102 lbs |
MSRP | $43,123 |
Length | 38ft 0in |
Max Weight (GVWR) | 9,670 lbs |
Cargo Capacity | 2,012 lbs |
MSRP | $43,123 |
Length | 38ft 1in |
Max Weight (GVWR) | 9,640 lbs |
Cargo Capacity | 2,246 lbs |
MSRP | $43,123 |
Length | 36ft 11in |
Max Weight (GVWR) | 9,500 lbs |
Cargo Capacity | 2,478 lbs |
MSRP | $43,123 |
Length | 33ft 6in |
Max Weight (GVWR) | 7,600 lbs |
Cargo Capacity | 1,622 lbs |
MSRP | $43,123 |
Length | 32ft 6in |
Max Weight (GVWR) | 7,498 lbs |
Cargo Capacity | 1,736 lbs |
MSRP | $43,123 |
Length | 29ft 7in |
Max Weight (GVWR) | 7,460 lbs |
Cargo Capacity | 1,922 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved