MSRP | $84,145 |
Length | 40ft 6in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,101 lbs |
MSRP | $84,655 |
Length | 39ft 1in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,895 lbs |
MSRP | $84,970 |
Length | 40ft 7in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,261 lbs |
MSRP | $85,150 |
Length | 40ft 2in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 1,764 lbs |
MSRP | $84,258 |
Length | 39ft 7in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,027 lbs |
MSRP | $83,725 |
Length | 39ft 7in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,146 lbs |
MSRP | $78,100 |
Length | 36ft 0in |
Max Weight (GVWR) | 12,900 lbs |
Cargo Capacity | 2,145 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved