MSRP | $84,323 |
Length | 40ft 8in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 1,474 lbs |
MSRP | $86,033 |
Length | 40ft 11in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 1,093 lbs |
MSRP | $86,033 |
Length | 40ft 11in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 1,093 lbs |
MSRP | $91,432 |
Length | 40ft 8in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 1,507 lbs |
MSRP | $85,777 |
Length | 40ft 8in |
Max Weight (GVWR) | 13,925 lbs |
Cargo Capacity | 2,105 lbs |
MSRP | $80,378 |
Length | 40ft 8in |
Max Weight (GVWR) | 13,915 lbs |
Cargo Capacity | 2,102 lbs |
MSRP | $89,429 |
Length | 40ft 11in |
Max Weight (GVWR) | 13,470 lbs |
Cargo Capacity | 1,530 lbs |
MSRP | $84,030 |
Length | 40ft 11in |
Max Weight (GVWR) | 13,440 lbs |
Cargo Capacity | 1,446 lbs |
MSRP | $83,063 |
Length | 39ft 10in |
Max Weight (GVWR) | 13,400 lbs |
Cargo Capacity | 1,382 lbs |
MSRP | $78,923 |
Length | 40ft 2in |
Max Weight (GVWR) | 13,350 lbs |
Cargo Capacity | 2,360 lbs |
MSRP | $84,322 |
Length | 40ft 2in |
Max Weight (GVWR) | 13,350 lbs |
Cargo Capacity | 2,474 lbs |
MSRP | $88,462 |
Length | 39ft 10in |
Max Weight (GVWR) | 13,300 lbs |
Cargo Capacity | 1,263 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved