MSRP | $136,448 |
Length | 41ft 0in |
Max Weight (GVWR) | 16,980 lbs |
Cargo Capacity | 2,557 lbs |
MSRP | $132,068 |
Length | 40ft 11in |
Max Weight (GVWR) | 16,900 lbs |
Cargo Capacity | 2,757 lbs |
MSRP | $131,873 |
Length | 40ft 11in |
Max Weight (GVWR) | 16,900 lbs |
Cargo Capacity | 2,921 lbs |
MSRP | $136,433 |
Length | 41ft 0in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 2,270 lbs |
MSRP | $135,158 |
Length | 42ft 4in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 2,259 lbs |
MSRP | $128,348 |
Length | 40ft 9in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 2,943 lbs |
MSRP | $127,013 |
Length | 37ft 5in |
Max Weight (GVWR) | 16,680 lbs |
Cargo Capacity | 3,777 lbs |
MSRP | $134,033 |
Length | 40ft 5in |
Max Weight (GVWR) | 16,600 lbs |
Cargo Capacity | 2,372 lbs |
MSRP | $131,933 |
Length | 41ft 0in |
Max Weight (GVWR) | 16,600 lbs |
Cargo Capacity | 2,836 lbs |
MSRP | $134,453 |
Length | 40ft 5in |
Max Weight (GVWR) | 16,600 lbs |
Cargo Capacity | 2,227 lbs |
MSRP | $132,923 |
Length | 41ft 4in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 2,750 lbs |
MSRP | $122,318 |
Length | 35ft 0in |
Max Weight (GVWR) | 16,350 lbs |
Cargo Capacity | 3,983 lbs |
MSRP | $122,693 |
Length | 35ft 1in |
Max Weight (GVWR) | 16,350 lbs |
Cargo Capacity | 3,868 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved