MSRP | $86,000 |
Length | 41ft 4in |
Max Weight (GVWR) | 13,870 lbs |
Cargo Capacity | 2,744 lbs |
MSRP | $86,000 |
Length | 42ft 11in |
Max Weight (GVWR) | 13,860 lbs |
Cargo Capacity | 1,844 lbs |
MSRP | $86,000 |
Length | 41ft 8in |
Max Weight (GVWR) | 13,730 lbs |
Cargo Capacity | 2,184 lbs |
MSRP | $86,000 |
Length | 40ft 7in |
Max Weight (GVWR) | 13,710 lbs |
Cargo Capacity | 1,702 lbs |
MSRP | $86,000 |
Length | 42ft 0in |
Max Weight (GVWR) | 13,620 lbs |
Cargo Capacity | 2,448 lbs |
MSRP | $86,000 |
Length | 41ft 8in |
Max Weight (GVWR) | 13,610 lbs |
Cargo Capacity | 1,914 lbs |
MSRP | $86,000 |
Length | 41ft 4in |
Max Weight (GVWR) | 13,586 lbs |
Cargo Capacity | 2,254 lbs |
MSRP | $86,000 |
Length | 42ft 0in |
Max Weight (GVWR) | 13,480 lbs |
Cargo Capacity | 2,502 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved