MSRP | $87,915 |
Length | 39ft 2in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,959 lbs |
MSRP | $85,493 |
Length | 39ft 0in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,596 lbs |
MSRP | $89,363 |
Length | 39ft 3in |
Max Weight (GVWR) | 13,980 lbs |
Cargo Capacity | 2,133 lbs |
MSRP | $101,484 |
Length | 39ft 5in |
Max Weight (GVWR) | 13,900 lbs |
Cargo Capacity | 1,975 lbs |
MSRP | $87,383 |
Length | 39ft 3in |
Max Weight (GVWR) | 13,900 lbs |
Cargo Capacity | 2,543 lbs |
MSRP | $89,693 |
Length | 39ft 4in |
Max Weight (GVWR) | 13,700 lbs |
Cargo Capacity | 2,454 lbs |
MSRP | $79,898 |
Length | 35ft 8in |
Max Weight (GVWR) | 12,300 lbs |
Cargo Capacity | 1,738 lbs |
MSRP | $77,258 |
Length | 33ft 8in |
Max Weight (GVWR) | 12,200 lbs |
Cargo Capacity | 2,076 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved