MSRP | $89,500 |
Length | 42ft 0in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 3,300 lbs |
MSRP | $89,500 |
Length | 44ft 0in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 2,982 lbs |
MSRP | $89,500 |
Length | 44ft 0in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 2,524 lbs |
MSRP | $89,500 |
Length | 40ft 1in |
Max Weight (GVWR) | 15,659 lbs |
Cargo Capacity | 3,344 lbs |
MSRP | $89,500 |
Length | 40ft 3in |
Max Weight (GVWR) | 15,400 lbs |
Cargo Capacity | 3,032 lbs |
MSRP | $89,500 |
Length | 41ft 7in |
Max Weight (GVWR) | 15,400 lbs |
Cargo Capacity | 2,596 lbs |
MSRP | $89,500 |
Length | 41ft 11in |
Max Weight (GVWR) | 15,400 lbs |
Cargo Capacity | 2,554 lbs |
MSRP | $89,500 |
Length | 40ft 8in |
Max Weight (GVWR) | 15,278 lbs |
Cargo Capacity | 3,350 lbs |
MSRP | $89,500 |
Length | 40ft 8in |
Max Weight (GVWR) | 15,064 lbs |
Cargo Capacity | 2,412 lbs |
MSRP | $89,500 |
Length | 33ft 11in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 3,256 lbs |
MSRP | $89,500 |
Length | 35ft 9in |
Max Weight (GVWR) | 14,000 lbs |
Cargo Capacity | 2,972 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved